| Date: 5/22-23/2026 | No. of Cooks: 19 | |
| Name of Event: 1st Annual Smokin' Showdown Sweetwater BBQ Contest | Location: Loranger, LA |
| Grand Champion: Aaron Guidry, Southern Heat |
| Reserve Grand Champion: Jason Pettis, Honey Island Smoke |
| Brisket | Ribs | Chicken | Overall | Points | ||||||||||
| 1 | Aaron Guidry, Southern Heat | 1 | Michael Sanders, Rubbitoutbbq | 1 | Jason Pettis, Honey Island Smoke | 1 | Aaron Guidry, Southern Heat | 23 | ||||||
| 2 | Keith Sharp, Chillin & Grillin | 2 | Aaron Guidry, Southern Heat | 2 | Doug Hedges, No Clue BBQ | 2 | Jason Pettis, Honey Island Smoke | 23 | ||||||
| 3 | Doug Hedges, No Clue BBQ | 3 | Lance Faust, Too Sauzzed to Cook | 3 | Alex Hatcher, Froth Hounds BBQ | 3 | Doug Hedges, No Clue BBQ | 17 | ||||||
| 4 | Billy Catalanatto, Smokin' Cats | 4 | Jason Pettis, Honey Island Smoke | 4 | Ramy Merhi, Yeahhh Buddy BBQ | 4 | Alex Hatcher, Froth Hounds BBQ | 17 | ||||||
| 5 | Jason Pettis, Honey Island Smoke | 5 | Alex Hatcher, Froth Hounds BBQ | 5 | Chris Baimonte, Baimonte Heat & Air | 5 | Keith Sharp, Chillin & Grillin | 14 | ||||||
| 6 | Alex Hatcher, Froth Hounds BBQ | 6 | Brady Baudin, Sweet Bayou BBQ | 6 | Keith Sharp, Chillin & Grillin | 6 | Rami Mehri, Yeahhh Buddy BBQ | 10 | ||||||
| 7 | Brady Baudin, Sweet Bayou BBQ | 7 | Zach LeCoq, Smokin Coq's BBQ | 7 | Aaron Guidry, Southern Heat | 7 | Billy Catalanatto, Smokin' Cats | 10 | ||||||
| 8 | Ramy Merhi, Yeahhh Buddy BBQ | 8 | Kevin Barker, Nonc Do-do's BBQ | 8 | Layne Gilbow, All the Smoke | 8 | Brady Baudin, Sweet Bayou BBQ | 10 | ||||||
| 9 | Richard Howell, On Call BBQ | 9 | Layne Gilbow, All the Smoke | 9 | Billy Catalanatto, Smokin' Cats | 9 | Michael Sanders, Rubbitoutbbq | 10 | ||||||
| 10 | Zach LeCoq, Smokin Coq's BBQ | 10 | Josh Michelli, Italians Do It Better Cooking Team | 10 | Brady Baudin, Sweet Bayou BBQ | 10 | Chris Baimonte, Baimonte Heat & Air | 9 |
Membership Address: 46406 N MORRISON BLVD, SUITE A, | HAMMOND, LA 70401
Email: info@bcabbq.org